Features:
GEBO / Products / gebonipple / Gebo Nipple – Sockets
GEBO / Products / gebonipple / Gebo Nipple – Sockets
Gebo Nipple – Sockets
Description:
In compliance with DIN EN 10241
Composition:
Steel pipe in compliance with DIN 10255
Threads:
In compliance with ISO 7/1
Dimensions and codes
galvanized or black
Thread size ® x (L) length | Code galvanized Barrel nipples | Code black Barrel nipples | Dimension [mm] D | Dimension [mm] T | Dimension [mm] L | Dimension [mm] L1 |
---|---|---|---|---|---|---|
1/8” x 30 mm | 70.030.01V | 70.030.01S | 10,2 | 2 | 30 | 9,2 |
1/8” x 40 mm | 70.040.01V | 70.040.01S | 10,2 | 2 | 40 | 9,2 |
1/8” x 50 mm | 70.050.01V | 70.050.01S | 10,2 | 2 | 50 | 9,2 |
1/8” x 60 mm | 70.050.01V | 70.050.01S | 10,2 | 2 | 60 | 9,2 |
1/8” x 70 mm | 70.070.01V | 70.070.01S | 10,2 | 2 | 70 | 9,2 |
1/8” x 80 mm | 70.080.01V | 70.080.01S | 10,2 | 2 | 80 | 9,2 |
1/8” x 100 mm | 70.100.01V | 70.100.01S | 10,2 | 2 | 100 | 9,2 |
1/8” x 120 mm | 70.120.01V | 70.120.01S | 10,2 | 2 | 120 | 9,2 |
1/8” x 150 mm | 70.150.01V | 70.150.01S | 10,2 | 2 | 150 | 9,2 |
1/8” x 180 mm | 70.180.01V | 70.180.01S | 10,2 | 2 | 180 | 9,2 |
1/8” x 200 mm | 70.200.01V | 70.200.01S | 10,2 | 2 | 200 | 9,2 |
1/8” x 250 mm | 70.250.01V | 70.250.01S | 10,2 | 2 | 250 | 9,2 |
1/8” x 300 mm | 70.300.01V | 70.300.01S | 10,2 | 2 | 300 | 9,2 |
1/4” x 30 mm | 70.030.02V | 70.030.02S | 13,5 | 2,3 | 30 | 13,7 |
1/4” x 40 mm | 70.040.02V | 70.040.02S | 13,5 | 2,3 | 40 | 13,7 |
1/4” x 50 mm | 70.050.02V | 70.050.02S | 13,5 | 2,3 | 50 | 13,7 |
1/4” x 60 mm | 70.060.02V | 70.060.02S | 13,5 | 2,3 | 60 | 13,7 |
1/4” x 80 mm | 70.080.02V | 70.080.02S | 13,5 | 2,3 | 80 | 13,7 |
1/4” x 100 mm | 70.100.02V | 70.100.02S | 13,5 | 2,3 | 100 | 13,7 |
1/4” x 120 mm | 70.120.02V | 70.120.02S | 13,5 | 2,3 | 120 | 13,7 |
1/4” x 140 mm | 70.140.02V | 70.140.02S | 13,5 | 2,3 | 140 | 13,7 |
1/4” x 150 mm | 70.150.02V | 70.150.02S | 13,5 | 2,3 | 150 | 13,7 |
1/4” x 160 mm | 70.160.02V | 70.160.02S | 13,5 | 2,3 | 160 | 13,7 |
1/4” x 180 mm | 70.180.02V | 70.180.02S | 13,5 | 2,3 | 180 | 13,7 |
1/4” x 200 mm | 70.200.02V | 70.200.02S | 13,5 | 2,3 | 200 | 13,7 |
1/4” x 250 mm | 70.250.02V | 70.250.02S | 13,5 | 2,3 | 250 | 13,7 |
1/4” x 300 mm | 70.300.02V | 70.300.02S | 13,5 | 2,3 | 300 | 13,7 |
3/8” x 30 mm | 70.030.03V | 70.030.03S | 17,2 | 2,3 | 30 | 12 |
3/8” x 40 mm | 70.040.03V | 70.040.03S | 17,2 | 2,3 | 40 | 12 |
3/8" x 50 mm | 70.050.03V | 70.050.03S | 17,2 | 2,3 | 50 | 12 |
3/8" x 60 mm | 70.060.03V | 70.060.03S | 17,2 | 2,3 | 60 | 12 |
3/8" x 70 mm | 70.070.03V | 70.070.03S | 17,2 | 2,3 | 70 | 12,0 |
3/8" x 80 mm | 70.080.03V | 70.080.03S | 17,2 | 2,3 | 80 | 12 |
3/8" x 100 mm | 70.100.03V | 70.100.03S | 17,2 | 2,3 | 100 | 12 |
3/8" x 120 mm | 70.120.03V | 70.120.03S | 17,2 | 2,3 | 120 | 12 |
3/8” x 130 mm | 70.130.03V | 70.130.03S | 17,2 | 2,3 | 130 | 12 |
3/8" x 150 mm | 70.150.03V | 70.150.03S | 17,2 | 2,3 | 150 | 12 |
3/8” x 180 mm | 70.180.03V | 70.180.03S | 17,2 | 2,3 | 180 | 12 |
3/8" x 200 mm | 70.200.03V | 70.200.03S | 17,2 | 2,3 | 200 | 12 |
3/8" x 250 mm | 70.250.03V | 70.250.03S | 17,2 | 2,3 | 250 | 12 |
3/8" x 300 mm | 70.300.03V | 70.300.03S | 17,2 | 2,3 | 300 | 12 |
1/2" x 30 mm | 70.030.04V | 70.030.04S | 21,3 | 2,6 | 30 | 15 |
1/2" x 40 mm | 70.040.04V | 70.040.04S | 21,3 | 2,6 | 40 | 15 |
1/2" x 50 mm | 70.050.04V | 70.050.04S | 21,3 | 2,6 | 50 | 15 |
1/2" x 60 mm | 70.060.04V | 70.060.04S | 21,3 | 2,6 | 60 | 15 |
1/2" x 70 mm | 70.070.04V | 70.070.04S | 21,3 | 2,6 | 70 | 15,0 |
1/2" x 80 mm | 70.080.04V | 70.080.04S | 21,3 | 2,6 | 80 | 15 |
1/2” x 90 mm | 70.090.04V | 70.090.04S | 21,3 | 2,6 | 90 | 15 |
1/2" x 100 mm | 70.100.04V | 70.100.04S | 21,3 | 2,6 | 100 | 15 |
1/2” x 110 mm | 70.110.04V | 70.110.04S | 21,3 | 2,6 | 110 | 15 |
1/2" x 120 mm | 70.120.04V | 70.120.04S | 21,3 | 2,6 | 120 | 15 |
1/2” x 130 mm | 70.130.04V | 70.130.04S | 21,3 | 2,6 | 130 | 15 |
1/2” x 140 mm | 70.140.04V | 70.140.04S | 21,3 | 2,6 | 140 | 15 |
1/2" x 150 mm | 70.150.04V | 70.150.04S | 21,3 | 2,6 | 150 | 15 |
1/2” x 160 mm | 70.160.04V | 70.160.04S | 21,3 | 2,6 | 160 | 15 |
1/2” x 180 mm | 70.180.04V | 70.180.04S | 21,3 | 2,6 | 180 | 15 |
1/2" x 200 mm | 70.200.04V | 70.200.04S | 21,3 | 2,6 | 200 | 15 |
1/2" x 300 mm | 70.300.04V | 70.300.04S | 21,3 | 2,6 | 300 | 15 |
1/2" x 400 mm | 70.400.04V | 70.400.04S | 21,3 | 2,6 | 400 | 15 |
1/2" x 500 mm | 70.500.04V | 70.500.04S | 21,3 | 2,6 | 500 | 15 |
1/2" x 1000 mm | 70.1000.04V | 70.1000.04S | 21,3 | 2,6 | 1000 | 15 |
1/2" x 1500 mm | 70.1500.04V | 70.1500.04S | 21,3 | 2,6 | 1500 | 15,0 |
1/2" x 2000 mm | 70.2000.04V | 70.2000.04S | 21,3 | 2,6 | 2000 | 15 |
3/4" x 30 mm | 70.030.05V | 70.030.05S | 26,9 | 2,6 | 30 | 15 |
3/4" x 40 mm | 70.040.05V | 70.040.05S | 26,9 | 2,6 | 40 | 15 |
3/4" x 50 mm | 70.050.05V | 70.050.05S | 26,9 | 2,6 | 50 | 15 |
3/4" x 60 mm | 70.060.05V | 70.060.05S | 26,9 | 2,6 | 60 | 15 |
3/4" x 70 mm | 70.070.05V | 70.070.05S | 26,9 | 2,6 | 70 | 15,0 |
3/4" x 80 mm | 70.080.05V | 70.080.05S | 26,9 | 2,6 | 80 | 15 |
3/4” x 90 mm | 70.090.05V | 70.090.05V | 26,9 | 2,6 | 90 | 15 |
3/4" x 100 mm | 70.100.05V | 70.100.05S | 26,9 | 2,6 | 100 | 15 |
3/4” x 110 mm | 70.110.05V | 70.110.05V | 26,9 | 2,6 | 110 | 15 |
3/4" x 120 mm | 70.120.05V | 70.120.05S | 26,9 | 2,6 | 120 | 15 |
3/4” x 130 mm | 70.130.05V | 70.130.05V | 26,9 | 2,6 | 130 | 15 |
3/4” x 140 mm | 70.140.05V | 70.140.05V | 26,9 | 2,6 | 140 | 15 |
3/4" x 150 mm | 70.150.05V | 70.150.05S | 26,9 | 2,6 | 150 | 15 |
3/4” x 160 mm | 70.160.05V | 70.160.05V | 26,9 | 2,6 | 160 | 15 |
3/4” x 180 mm | 70.180.05V | 70.180.05S | 26,9 | 2,6 | 180 | 15 |
3/4" x 200 mm | 70.200.05V | 70.200.05S | 26,9 | 2,6 | 200 | 15 |
3/4" x 250 mm | 70.250.05V | 70.250.05S | 26,9 | 2,6 | 250 | 15 |
3/4" x 300 mm | 70.300.05V | 70.300.05S | 26,9 | 2,6 | 300 | 15 |
3/4" x 400 mm | 70.400.05V | 70.400.05S | 26,9 | 2,6 | 400 | 15 |
3/4" x 500 mm | 70.500.05V | 70.500.05S | 26,9 | 2,6 | 500 | 15 |
3/4" x 1000 mm | 70.1000.05V | 70.1000.05S | 26,9 | 2,6 | 1000 | 15 |
3/4" x 1500 mm | 70.1500.05V | 70.1500.05S | 26,9 | 2,6 | 1500 | 15,0 |
3/4" x 2000 mm | 70.2000.05V | 70.2000.05S | 26,9 | 2,6 | 2000 | 15 |
1” x 30 mm | 70.030.06V | 70.030.06S | 33,7 | 3,2 | 30 | 17 |
1" x 40 mm | 70.040.06V | 70.040.06S | 33,7 | 3,2 | 40 | 17 |
1" x 50 mm | 70.050.06V | 70.050.06S | 33,7 | 3,2 | 50 | 17 |
1" x 60 mm | 70.060.06V | 70.060.06S | 33,7 | 3,2 | 60 | 17 |
1" x 70 mm | 70.070.06V | 70.070.06S | 33,7 | 3,2 | 70 | 17,0 |
1" x 80 mm | 70.080.06V | 70.080.06S | 33,7 | 3,2 | 80 | 17 |
1” x 90 mm | 70.090.06V | 70.090.06S | 33,7 | 3,2 | 90 | 17 |
1" x 100 mm | 70.100.06V | 70.100.06S | 33,7 | 3,2 | 100 | 17 |
1" x 110 mm | 70.110.06V | 70.110.06S | 33,7 | 3,2 | 110 | 17 |
1" x 120 mm | 70.120.06V | 70.120.06S | 33,7 | 3,2 | 120 | 17 |
1” x 130 mm | 70.130.06V | 70.130.06S | 33,7 | 3,2 | 130 | 17 |
1” x 140 mm | 70.140.06V | 70.140.06S | 33,7 | 3,2 | 140 | 17 |
1" x 150 mm | 70.150.06V | 70.150.06S | 33,7 | 3,2 | 150 | 17 |
1” x 160 mm | 70.160.06V | 70.160.06S | 33,7 | 3,2 | 160 | 17 |
1” x 180 mm | 70.180.06V | 70.180.06S | 33,7 | 3,2 | 180 | 17 |
1" x 200 mm | 70.200.06V | 70.200.06S | 33,7 | 3,2 | 200 | 17 |
1" x 250 mm | 70.250.06V | 70.250.06S | 33,7 | 3,2 | 250 | 17 |
1" x 300 mm | 70.300.06V | 70.300.06S | 33,7 | 3,2 | 300 | 17 |
1" x 400 mm | 70.400.06V | 70.400.06S | 33,7 | 3,2 | 400 | 17 |
1" x 500 mm | 70.500.06V | 70.500.06S | 33,7 | 3,2 | 500 | 17 |
1" x 600 mm | 70.600.06V | 70.600.06S | 33,7 | 3,2 | 600 | 17 |
1" x 1000 mm | 70.1000.06V | 70.1000.06S | 33,7 | 3,2 | 1000 | 17 |
1" x 1500 mm | 70.1500.06V | 70.1500.06S | 33,7 | 3,2 | 1500 | 17,0 |
1" x 2000 mm | 70.2000.06V | 70.2000.06S | 33,7 | 3,2 | 2000 | 17 |
1 1/4” x 40 mm | 70.040.07V | 70.040.07S | 42,4 | 3,2 | 40 | 20 |
1 1/4" x 50 mm | 70.050.07V | 70.050.07S | 42,4 | 3,2 | 50 | 20 |
1 1/4" x 60 mm | 70.060.07V | 70.060.07S | 42,4 | 3,2 | 60 | 20 |
1 1/4" x 70 mm | 70.070.07V | 70.070.07S | 42,4 | 3,2 | 70 | 20,0 |
1 1/4" x 80 mm | 70.080.07V | 70.080.07S | 42,4 | 3,2 | 80 | 20 |
1 1/4" x 100 mm | 70.100.07V | 70.100.07S | 42,4 | 3,2 | 100 | 20 |
1 1/4” x 110 mm | 70.110.07V | 70.110.07S | 42,4 | 3,2 | 110 | 20 |
1 1/4" x 120 mm | 70.120.07V | 70.120.07S | 42,4 | 3,2 | 120 | 20 |
1 1/4” x 140 mm | 70.140.07V | 70.140.07S | 42,4 | 3,2 | 140 | 20 |
1 1/4" x 150 mm | 70.150.07V | 70.150.07S | 42,4 | 3,2 | 150 | 20 |
1 1/4” x 160 mm | 70.160.07V | 70.160.07S | 42,4 | 3,2 | 160 | 20 |
1 1/4” x 180 mm | 70.180.07V | 70.180.07S | 42,4 | 3,2 | 180 | 20 |
1 1/4" x 200 mm | 70.200.07V | 70.200.07S | 42,4 | 3,2 | 200 | 20 |
1 1/4" x 250 mm | 70.250.07V | 70.250.07S | 42,4 | 3,2 | 250 | 20 |
1 1/4" x 300 mm | 70.300.07V | 70.300.07S | 42,4 | 3,2 | 300 | 20 |
1 1/4" x 400 mm | 70.400.07V | 70.400.07S | 42,4 | 3,2 | 400 | 20 |
1 1/4" x 500 mm | 70.500.07V | 70.500.07S | 42,4 | 3,2 | 500 | 20 |
1 1/4” x 600 mm | 70.600.07V | 70.600.07S | 42,4 | 3,2 | 600 | 20 |
1 1/4" x 1000 mm | 70.1000.07V | 70.1000.07S | 42,4 | 3,2 | 1000 | 20 |
1 1/4” x 1500 mm | 70.1500.07V | 70.1500.07S | 42,4 | 3,2 | 1500 | 20 |
1 1/4" x 2000 mm | 70.2000.07V | 70.2000.07S | 42,4 | 3,2 | 2000 | 20,0 |
1 1/2” x 40 mm | 70.040.08V | 70.040.08S | 48,3 | 3,2 | 40 | 20 |
1 1/2" x 50 mm | 70.050.08V | 70.050.08S | 48,3 | 3,2 | 50 | 20 |
1 1/2" x 60 mm | 70.060.08V | 70.060.08S | 48,3 | 3,2 | 60 | 20 |
1 1/2” x 70 mm | 70.070.08V | 70.070.08S | 48,3 | 3,2 | 70 | 20 |
1 1/2" x 80 mm | 70.080.08V | 70.080.08S | 48,3 | 3,2 | 80 | 20 |
1 1/2” x 90 mm | 70.090.08V | 70.090.08S | 48,3 | 3,2 | 90 | 20 |
1 1/2" x 100 mm | 70.100.08V | 70.100.08S | 48,3 | 3,2 | 100 | 20 |
1 1/2” x 110 mm | 70.110.08V | 70.110.08S | 48,3 | 3,2 | 110 | 20 |
1 1/2" x 120 mm | 70.120.08V | 70.120.08S | 48,3 | 3,2 | 120 | 20 |
1 1/2” x 130 mm | 70.130.08V | 70.130.08S | 48,3 | 3,2 | 130 | 20 |
1 1/2” x 140 mm | 70.140.08V | 70.140.08S | 48,3 | 3,2 | 140 | 20 |
1 1/2" x 150 mm | 70.150.08V | 70.150.08S | 48,3 | 3,2 | 150 | 20 |
1 1/2” x 160 mm | 70.160.08V | 70.160.08S | 48,3 | 3,2 | 160 | 20 |
1 1/2” x 170 mm | 70.170.08V | 70.170.08S | 48,3 | 3,2 | 170 | 20 |
1 1/2” x 180 mm | 70.180.08V | 70.180.08S | 48,3 | 3,2 | 180 | 20 |
1 1/2" x 200 mm | 70.200.08V | 70.200.08S | 48,3 | 3,2 | 200 | 20 |
1 1/2" x 250 mm | 70.250.08V | 70.250.08S | 48,3 | 3,2 | 250 | 20 |
1 1/2" x 300 mm | 70.300.08V | 70.300.08S | 48,3 | 3,2 | 300 | 20 |
1 1/2" x 400 mm | 70.400.08V | 70.400.08S | 48,3 | 3,2 | 400 | 20 |
1 1/2" x 500 mm | 70.500.08V | 70.500.08S | 48,3 | 3,2 | 500 | 20 |
1 1/2" x 1000 mm | 70.1000.08V | 70.1000.08S | 48,3 | 3,2 | 1000 | 20 |
1 1/2” x 2000 mm | 70.2000.08V | 70.2000.08S | 48,3 | 3,2 | 2000 | 20 |
2” x 40 mm | 70.040.09V | 70.040.09S | 60,3 | 3,6 | 40 | 23 |
2" x 50 mm | 70.050.09V | 70.050.09S | 60,3 | 3,6 | 50 | 23 |
2" x 60 mm | 70.060.09V | 70.060.09S | 60,3 | 3,6 | 60 | 23 |
2” x 70 mm | 70.070.09V | 70.070.09S | 60,3 | 3,6 | 70 | 23 |
2" x 80 mm | 70.080.09V | 70.080.09S | 60,3 | 3,6 | 80 | 23 |
2" x 100 mm | 70.100.09V | 70.100.09S | 60,3 | 3,6 | 100 | 23 |
2” x 110 mm | 70.110.09V | 70.110.09S | 60,3 | 3,6 | 110 | 23 |
2" x 120 mm | 70.120.09V | 70.120.09S | 60,3 | 3,6 | 120 | 23 |
2” x 140 mm | 70.140.09V | 70.140.09S | 60,3 | 3,6 | 140 | 23 |
2" x 150 mm | 70.150.09V | 70.150.09S | 60,3 | 3,6 | 150 | 23 |
2” x 160 mm | 70.160.09V | 70.160.09S | 60,3 | 3,6 | 160 | 23 |
2” x 180 mm | 70.180.09V | 70.180.09S | 60,3 | 3,6 | 180 | 23 |
2" x 200 mm | 70.200.09V | 70.200.09S | 60,3 | 3,6 | 200 | 23 |
2" x 250 mm | 70.250.09V | 70.250.09S | 60,3 | 3,6 | 250 | 23 |
2" x 300 mm | 70.300.09V | 70.300.09S | 60,3 | 3,6 | 300 | 23 |
2" x 500 mm | 70.500.09V | 70.500.09S | 60,3 | 3,6 | 500 | 23 |
2" x 1000 mm | 70.1000.09V | 70.1000.09S | 60,3 | 3,6 | 1000 | 23 |
2” x 2000 mm | 70.2000.09V | 70.2000.09S | 60,3 | 3,6 | 2000 | 23 |
2 1/2" x 60 mm | 70.060.10V | 70.060.10S | 76,1 | 3,6 | 60 | 27 |
2 1/2" x 80 mm | 70.080.10V | 70.080.10S | 76,1 | 3,6 | 80 | 27 |
2 1/2" x 100 mm | 70.100.10V | 70.100.10S | 76,1 | 3,6 | 100 | 27 |
2 1/2" x 120 mm | 70.120.10V | 70.120.10S | 76,1 | 3,6 | 120 | 27 |
2 1/2" x 150 mm | 70.150.10V | 70.150.10S | 76,1 | 3,6 | 150 | 27 |
2 1/2" x 200 mm | 70.200.10V | 70.200.10S | 76,1 | 3,6 | 200 | 27 |
2 1/2" x 250 mm | 70.250.10V | 70.250.10S | 76,1 | 3,6 | 250 | 27 |
2 1/2" x 300 mm | 70.300.10V | 70.300.10S | 76,1 | 3,6 | 300 | 27 |
2 1/2" x 400 mm | 70.400.10V | 70.400.10S | 76,1 | 3,6 | 400 | 27 |
2 1/2" x500 mm | 70.500.10V | 70.500.10S | 76,1 | 3,6 | 500 | 27 |
3” x 60 mm | 70.060.11V | 70.060.11S | 88,9 | 4 | 60 | 30 |
3" x 80 mm | 70.080.11V | 70.080.11S | 88,9 | 4 | 80 | 30 |
3" x 100 mm | 70.100.11V | 70.100.11S | 88,9 | 4 | 100 | 30 |
3" x 120 mm | 70.120.11V | 70.120.11S | 88,9 | 4 | 120 | 30 |
3" x 150 mm | 70.150.11V | 70.150.11S | 88,9 | 4 | 150 | 30 |
3” x 180 mm | 70.180.11V | 70.180.11S | 88,9 | 4 | 180 | 30 |
3" x 200 mm | 70.200.11V | 70.200.11S | 88,9 | 4 | 200 | 30 |
3" x 250 mm | 70.250.11V | 70.250.11S | 88,9 | 4 | 250 | 30 |
3" x 300 mm | 70.300.11V | 70.300.11S | 88,9 | 4 | 300 | 30 |
3" x 500 mm | 70.500.11V | 70.500.11S | 88,9 | 4 | 500 | 30 |
4” x 60 mm | 70.060.12V | 70.060.12S | 114,3 | 4,5 | 60 | 36 |
4” x 80 mm | 70.080.12V | 70.080.12S | 114,3 | 4,5 | 80 | 36 |
4" x 100 mm | 70.100.12V | 70.100.12S | 114,3 | 4,5 | 100 | 36 |
4" x 120 mm | 70.120.12V | 70.120.12S | 114,3 | 4,5 | 120 | 36 |
4" x 150 mm | 70.150.12V | 70.150.12S | 114,3 | 4,5 | 150 | 36 |
4” x 180 mm | 70.180.12V | 70.180.12S | 114,3 | 4,5 | 180 | 36 |
4" x 200 mm | 70.200.12V | 70.200.12S | 114,3 | 4,5 | 200 | 36 |
4" x 250 mm | 70.250.12V | 70.250.12S | 114,3 | 4,5 | 250 | 36 |
4" x 300 mm | 70.300.12V | 70.300.12S | 114,3 | 4,5 | 300 | 36 |
4" x 500 mm | 70.500.12V | 70.500.12S | 114,3 | 4,5 | 500 | 36 |
4" x 1000 mm | 70.1000.12V | 70.1000.12S | 114,3 | 4,5 | 1000 | 36 |
galvanized or black
Size | Code calvanized | Dimensions [mm] D | Dimensions [mm] L | |
---|---|---|---|---|
Total length | ||||
1/8" | 73.001.01S | 14,0 | 17 | |
1/4" | 73.001.02S | 17,0 | 25 | |
3/8" | 73.001.03S | 21,3 | 26 | |
1/2" | 73.001.04S | 26,4 | 34 | |
3/4" | 73.001.05S | 31,8 | 36 | |
1" | 73.001.06S | 39,5 | 43 | |
1 1/4" | 73.001.07S | 48,3 | 48 | |
1 1/2" | 73.001.08S | 54,5 | 48 | |
2" | 73.001.09S | 66,3 | 56 | |
2 1/2" | 73.001.10S | 82,0 | 66 | |
3" | 73.001.11S | 95,0 | 71 | |
4" | 73.001.12S | 122 | 83 | |
Half lengh | ||||
1/4" | 73.002.02S | 17 | 11 | |
3/8" | 73.002.03S | 21,3 | 11,5 | |
1/2" | 73.002.04S | 26,4 | 15 | |
3/4" | 73.002.05S | 31,8 | 19 | |
1" | 73.002.06S | 39,5 | 22 | |
1 1/4" | 73.002.07S | 48,3 | 22 | |
1 1/2" | 73.002.08S | 54,5 | 26 | |
2" | 73.002.09S | 66,3 | 30 | |
Special length | ||||
3/8" x 60 | 73.003.03.60S | 21,3 | 60,0 | |
1/2" x 60 | 73.003.04.60S | 26,4 | 60,0 | |
1/2" x 80 | 73.003.04.80S | 26,4 | 80,0 | |
1/2" x 100 | 73.003.04.100S | 26,4 | 100 |