DN | Installation length [mm] | Pipe outer-Ø [mm] | Code |
---|---|---|---|
80 | 200 | 88 – 110 | 51.04.088110.20 |
200 | 100 – 120 | 51.04.100120.20 | |
100 | 200 | 108 – 128 | 51.04.108128.20 |
200 | 112 – 134 | 51.04.112134.20 | |
200 | 120 – 140 | 51.04.120140.20 | |
125 | 200 | 133 – 156 | 51.04.133156.20 |
200 | 138 – 160 | 51.04.138160.20 | |
150 | 200 | 158 – 180 | 51.04.158180.20 |
200 | 165 – 185 | 51.04.165185.20 | |
200 | 168 – 190 | 51.04.168190.20 | |
200 | 176 – 196 | 51.04.176196.20 | |
175 | 200 | 190 – 210 | 51.04.190210.20 |
200 | 195 – 217 | 51.04.195217.20 | |
200 | 200 | 210 – 230 | 51.04.210230.20 |
200 | 216 – 238 | 51.04.216238.20 | |
200 | 225 – 246 | 51.04.225246.20 | |
200 | 230 – 250 | 51.04.230250.20 |
GEBO / Products / gebounifix / gebounifix Maxi /