DN | Installation length [mm] | Pipe outer-Ø [mm] | Code |
---|---|---|---|
250 | 300 | 270 – 300 | 51.05.270300.30 |
300 | 300 | 310 – 340 | 51.05.310340.30 |
300 | 335 – 365 | 51.05.335365.30 | |
350 | 300 | 340 – 370 | 51.05.340370.30 |
300 | 360 – 390 | 51.05.360390.30 | |
300 | 385 – 415 | 51.05.385415.30 | |
300 | 395 – 425 | 51.05.395425.30 | |
400 | 300 | 400 – 430 | 51.05.400430.30 |
300 | 410 – 440 | 51.05.410440.30 | |
300 | 430 – 460 | 51.05.430460.30 | |
300 | 435 – 465 | 51.05.435465.30 | |
450 | 300 | 440 – 470 | 51.05.440470.30 |
300 | 460 – 490 | 51.05.460490.30 |
GEBO / Products / gebounifix / gebounifix Maxi /